Check Catalog
2,306 checks across 8 platforms and 10 languages
2306 checks found
| ID | Name | Platform | Category | Impact | Confidence |
|---|---|---|---|---|---|
| 1 | CLAUDE.md project instructions | claude | memory | critical | 70% |
| 51 | Mermaid architecture diagram | claude | memory | high | 70% |
| 3 | Path-specific rules | claude | memory | medium | 70% |
| 763 | CLAUDE.md uses @path imports for modularity | claude | memory | medium | 70% |
| 681 | CLAUDE.md under 200 lines (concise) | claude | memory | medium | 70% |
| 93 | Verification criteria in CLAUDE.md | claude | quality | critical | 70% |
| 93001 | CLAUDE.md contains a test command | claude | quality | high | 70% |
| 93002 | CLAUDE.md contains a lint command | claude | quality | high | 70% |
| 93003 | CLAUDE.md contains a build command | claude | quality | medium | 70% |
| 976 | .claude/ tracked in git | claude | git | high | 70% |
| 917 | .gitignore blocks .env files | claude | git | critical | 70% |
| 91701 | .gitignore blocks node_modules | claude | git | high | 70% |
| 1039 | CLAUDE.md has no embedded API keys | claude | git | critical | 70% |
| 20 | Custom slash commands | claude | workflow | high | 70% |
| 20001 | 3+ slash commands for rich workflow | claude | workflow | medium | 70% |
| 20002 | Has /deploy or /release command | claude | workflow | medium | 70% |
| 20003 | Has /review command | claude | workflow | medium | 70% |
| 21 | Custom skills | claude | workflow | medium | 70% |
| 2101 | 2+ skills for specialization | claude | workflow | medium | 70% |
| 22 | Custom agents | claude | workflow | medium | 70% |
| 2201 | 2+ agents for delegation | claude | workflow | medium | 70% |
| 301 | 2+ rules files for granular control | claude | workflow | medium | 70% |
| 24 | Permission configuration | claude | security | medium | 70% |
| 2401 | Deny rules configured in permissions | claude | security | high | 70% |
| 2402 | Default mode is not bypassPermissions | claude | security | critical | 70% |
| 1096 | Secrets protection configured | claude | security | critical | 70% |
| 1031 | Security review command awareness | claude | security | high | 70% |
| 19 | Hooks for automation | claude | automation | high | 70% |
| 8801 | Hooks configured in settings | claude | automation | high | 70% |
| 8802 | PreToolUse hook configured | claude | automation | high | 70% |
| 8803 | PostToolUse hook configured | claude | automation | high | 70% |
| 8804 | SessionStart hook configured | claude | automation | medium | 70% |
| 1025 | Frontend design skill for anti-AI-slop | claude | design | medium | 70% |
| 102501 | Tailwind CSS configured | claude | design | low | 70% |
| 399 | Has Dockerfile | claude | devops | medium | 70% |
| 39901 | Has docker-compose.yml | claude | devops | medium | 70% |
| 260 | CI pipeline configured | claude | devops | high | 70% |
| 397 | Infrastructure as Code (Terraform) | claude | devops | medium | 70% |
| 416 | Has README.md | claude | hygiene | high | 70% |
| 417 | Has CHANGELOG.md | claude | hygiene | low | 70% |
| 418 | Has CONTRIBUTING.md | claude | hygiene | low | 70% |
| 434 | Has LICENSE file | claude | hygiene | low | 70% |
| 5001 | Has .editorconfig | claude | hygiene | low | 70% |
| 5002 | Node version pinned | claude | hygiene | low | 70% |
| 568 | CLAUDE.md mentions /compact or compaction | claude | performance | medium | 70% |
| 45 | Context management awareness | claude | performance | medium | 70% |
| 18 | MCP servers configured | claude | tools | medium | 70% |
| 1801 | 2+ MCP servers for rich tooling | claude | tools | medium | 70% |
| 110 | Context7 MCP for real-time docs | claude | tools | medium | 70% |
| 96 | XML tags for structured prompts | claude | prompting | medium | 70% |
Page 1 of 47